PERINGKAT MASTER SINGAPORE MEI 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | dobos | 6:84 | 06-05-2026 | 23-05-2026 |
| 2 | RAVEN | 6:90 | 06-05-2026 | 28-05-2026 |
| 3 | Gambir87 | 5:70 | 03-05-2026 | 31-05-2026 |
| 4 | Tentukan | 5:72 | 04-05-2026 | 28-05-2026 |
| 5 | Axl Rose | 4:40 | 07-05-2026 | 21-05-2026 |
| 6 | Gians | 4:45 | 06-05-2026 | 31-05-2026 |
| 7 | BHUR33M | 4:52 | 03-05-2026 | 25-05-2026 |
| 8 | Zonk 84 | 4:56 | 02-05-2026 | 30-05-2026 |
| 9 | JHONSEN | 4:57 | 03-05-2026 | 30-05-2026 |
| 10 | Dop | 3:42 | 07-05-2026 | 24-05-2026 |
| 11 | Kering | 3:42 | 14-05-2026 | 25-05-2026 |
| 12 | mamix | 3:43 | 10-05-2026 | 24-05-2026 |
| 13 | Slendang Biru | 3:45 | 06-05-2026 | 23-05-2026 |
| 14 | Ganz | 3:45 | 09-05-2026 | 16-05-2026 |
| 15 | Parkchaeyoung | 2:24 | 02-05-2026 | 20-05-2026 |
| 16 | Gurdut | 2:24 | 04-05-2026 | 25-05-2026 |
| 17 | bolong | 2:28 | 03-05-2026 | 25-05-2026 |
| 18 | Sikembar | 2:29 | 03-05-2026 | 13-05-2026 |
| 19 | RAMBE | 2:29 | 06-05-2026 | 04-05-2026 |
| 20 | Rojotemen | 2:29 | 21-05-2026 | 24-05-2026 |
| 21 | servico | 2:30 | 07-05-2026 | 16-05-2026 |
| 22 | Pendoza | 2:30 | 16-05-2026 | 21-05-2026 |
| 23 | MERPATI | 1:9 | 17-05-2026 | 17-05-2026 |
| 24 | PARTO | 1:10 | 11-05-2026 | 11-05-2026 |
| 25 | CODOT49 | 1:11 | 27-05-2026 | 27-05-2026 |
| 26 | Riyuki01 | 1:12 | 04-05-2026 | 04-05-2026 |
| 27 | D MonZ | 1:12 | 09-05-2026 | 09-05-2026 |
| 28 | Yariz | 1:15 | 07-05-2026 | 07-05-2026 |
| 29 | Robim | 1:15 | 13-05-2026 | 13-05-2026 |
| 30 | Dracarys | 1:15 | 20-05-2026 | 20-05-2026 |





3PRIZETOTO










